2025 Price Guide
Roof Repair Costs UK
How much common roof repairs cost and what to expect
Quick Answer: Most roof repairs in the UK cost between £150 and £500 in 2025. Replacing a few broken tiles typically costs £150-250, while fixing leaks ranges from £150-400. More extensive repairs like valley or flashing work may cost £400-800.
Common Repair Costs
| Repair Type | Typical Cost | Time |
|---|---|---|
| Replace broken tiles (1-5) | £150-250 | 1-2 hours |
| Replace broken tiles (10-20) | £300-500 | 2-4 hours |
| Fix small leak | £150-300 | 1-3 hours |
| Flashing repair | £200-400 | 2-4 hours |
| Ridge tile repointing | £300-600 | 4-8 hours |
| Valley repair | £400-800 | 4-8 hours |
| Felt repair (flat roof) | £200-500 | 2-4 hours |
| Emergency tarpaulin cover | £150-300 | 1-2 hours |
